Standings | Raids | Events | Item Values | Item History
Register | Login

Filter: MultiDKP Leaderboard - Tier 11 Instances
Druid
Fattycop 129
Shelendil 128
Lawnchair 113
Taurann 95
Civa 5
Hunter
Rokabud 129
Starfairy 126
Leneson 118
Aethys 1
Mage
Volshebnik 129
Crajittok 73
Stress 20
Gamas 3
Priest
Tiduz 129
Celis 124
Oomlol 114
Asurez 111
Xtermz 6
Xtermzz 5
Shaman
Barab 129
Talomine 128
Civ 68
Mattwdf 12
Warlock
Raisa 129
Ekun 119
Joxy 68
Sekhmett 1
Warrior
Mtlol 128
Warriorpooh 126
Ambient 67
Paladin
Igraqt 120
Rubywoo 72
Protigee 54
Kasadya 38
Toughcack 32
Mused 24
Laere 9
Xpal 5
Sicarii 3
DeathKnight
Starfreak 89
Dougal 75
Clayden 40
Nitrouz 38
Adamant 24
Limitt 2
Rogue
Neyzielolz 70
Endz 24
EA�ds 15
Brongg 1
Pokabud 1
Filter:  
    Name Rank Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Adamant Recruit 0 24 0 % (0) 0 % (0) 0 % (0) 1 % (24)
2 Aethys Recruit 0 1 0 % (0) 0 % (0) 0 % (0) 0 % (1)
3 Ambient Member 89 67 0 % (0) 0 % (0) 0 % (0) 82 % (1335)
4 Asurez Member 89 111 0 % (0) 0 % (0) 0 % (0) 79 % (1292)
5 Barab Member 89 129 0 % (0) 0 % (0) 0 % (0) 98 % (1602)
6 Brongg Recruit 0 1 0 % (0) 0 % (0) 0 % (0) 0 % (1)
7 Celis Recruit 89 124 0 % (0) 0 % (0) 0 % (0) 22 % (359)
8 Civ Recruit 0 68 0 % (0) 0 % (0) 0 % (0) 4 % (71)
9 Civa Recruit 0 5 0 % (0) 0 % (0) 0 % (0) 0 % (5)
10 Clayden Recruit 0 40 0 % (0) 0 % (0) 0 % (0) 2 % (40)
11 Crajittok Recruit 0 73 0 % (0) 0 % (0) 0 % (0) 5 % (76)
12 Dkpooh Recruit 0 3 0 % (0) 0 % (0) 0 % (0) 0 % (3)
13 Dougal Member 71 75 0 % (0) 0 % (0) 0 % (0) 78 % (1274)
14 EA�ds Recruit 0 15 0 % (0) 0 % (0) 0 % (0) 1 % (15)
15 Ekun Recruit 89 119 0 % (0) 0 % (0) 0 % (0) 96 % (1577)
16 Endz Recruit 0 24 0 % (0) 0 % (0) 0 % (0) 1 % (24)
17 Fattycop Member 65 129 0 % (0) 0 % (0) 0 % (0) 89 % (1452)
18 Gamas Recruit 0 3 0 % (0) 0 % (0) 0 % (0) 0 % (3)
19 Igraqt Recruit 0 120 0 % (0) 0 % (0) 0 % (0) 8 % (125)
20 Joxy Recruit 0 68 0 % (0) 0 % (0) 0 % (0) 4 % (71)
21 Kasadya Recruit 0 38 0 % (0) 0 % (0) 0 % (0) 3 % (43)
22 Laere Recruit 0 9 0 % (0) 0 % (0) 0 % (0) 1 % (9)
23 Lawnchair Recruit 54 113 0 % (0) 0 % (0) 0 % (0) 31 % (505)
24 Leneson Member 75 118 0 % (0) 0 % (0) 0 % (0) 60 % (988)
25 Limit Recruit 0 22 0 % (0) 0 % (0) 0 % (0) 1 % (22)
26 Limitt Recruit 0 2 0 % (0) 0 % (0) 0 % (0) 0 % (2)
27 Mattwdf Recruit 0 12 0 % (0) 0 % (0) 0 % (0) 1 % (12)
28 Mtlol Officer 89 128 0 % (0) 0 % (0) 0 % (0) 93 % (1526)
29 Mused Recruit 0 24 0 % (0) 0 % (0) 0 % (0) 1 % (24)
30 Neyzielolz Recruit 0 70 0 % (0) 0 % (0) 0 % (0) 5 % (74)
31 Nitrouz Recruit 0 38 0 % (0) 0 % (0) 0 % (0) 2 % (38)
32 Oomlol Member 89 114 0 % (0) 0 % (0) 0 % (0) 92 % (1500)
33 Pokabud Recruit 0 1 0 % (0) 0 % (0) 0 % (0) 0 % (1)
34 Protigee Recruit 0 54 0 % (0) 0 % (0) 0 % (0) 3 % (56)
35 Raisa Officer 42 129 0 % (0) 0 % (0) 0 % (0) 99 % (1627)
36 Rokabud Member 70 129 0 % (0) 0 % (0) 0 % (0) 63 % (1036)
37 Rubywoo Member 65 72 0 % (0) 0 % (0) 0 % (0) 84 % (1368)
38 Sekhmett Recruit 0 1 0 % (0) 0 % (0) 0 % (0) 0 % (1)
39 Shelendil Recruit 89 128 0 % (0) 0 % (0) 0 % (0) 16 % (261)
40 Sicarii Recruit 0 3 0 % (0) 0 % (0) 0 % (0) 0 % (3)
41 Starfairy Member 89 126 0 % (0) 0 % (0) 0 % (0) 92 % (1512)
42 Starfreak Member 66 89 0 % (0) 0 % (0) 0 % (0) 50 % (821)
43 Stress Recruit 0 20 0 % (0) 0 % (0) 0 % (0) 1 % (20)
44 Talomine Recruit 89 128 0 % (0) 0 % (0) 0 % (0) 12 % (198)
45 Taurann Member 89 95 0 % (0) 0 % (0) 0 % (0) 73 % (1194)
46 Tiduz Member 89 129 0 % (0) 0 % (0) 0 % (0) 49 % (799)
47 Toughcack Recruit 0 32 0 % (0) 0 % (0) 0 % (0) 2 % (32)
48 Volshebnik Recruit 89 129 0 % (0) 0 % (0) 0 % (0) 27 % (437)
49 Warriorpooh Member 80 126 0 % (0) 0 % (0) 0 % (0) 96 % (1569)
50 Xpal Recruit 0 5 0 % (0) 0 % (0) 0 % (0) 0 % (5)
51 Xtermz Recruit 0 6 0 % (0) 0 % (0) 0 % (0) 0 % (6)
52 Xtermzz Recruit 0 5 0 % (0) 0 % (0) 0 % (0) 0 % (5)
... found 52 active members / show all



Credits
EQDKP Plus 0.6.3.0 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team


Powered by SMF 1.1.10 | SMF © 2006-2009, Simple Machines LLC
Based on DarkBreak by DzinerStudio - Modified by Dobii
Server administration, coding, and EQDKP integration by Raisa