Standings | Raids | Events | Item Values | Item History
Register | Login

Filter: MultiDKP Leaderboard - Tier 10 Instances
Death Knight
Clone 50
Dougal 50
Starfreak 50
Druid
Taurann 50
Revlol 50
Sheshonk 50
Welldone 48
Ulutak 27
Fattycop 23
Hunter
Starfairy 50
Leneson 50
Rokabud 50
Barrab 2
Mage
Renaven 50
Veyril 43
Kamilol 30
Paladin
Bluedeep 42
Rubywoo 34
Pyraez 23
Priest
Tiduz 50
Civatateo 50
Asurez 50
Oomlol 20
Rogue
Cares 50
Shaangor 50
Shaman
Cytokinesis 50
Barab 44
Warrior
Warriorpooh 50
Mtlol 50
Slambient 46
Warlock
Neyzie 49
Raisa 45
Ekunlol 41
Lockjawws 24
Filter:  
    Name Rank Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Asurez Member 0 50 50 100 % (86) 100 % (161) 96 % (219) 68 % (682)
2 Barab Member 60 22 44 99 % (85) 97 % (156) 98 % (224) 97 % (976)
3 Barrab Recruit 0 0 2 1 % (1) 1 % (1) 0 % (1) 0 % (1)
4 Bluedeep Member 0 50 42 100 % (86) 100 % (161) 100 % (229) 49 % (496)
5 Cares Recruit 0 50 50 97 % (83) 86 % (138) 60 % (138) 14 % (138)
6 Civatateo Member 0 50 50 98 % (84) 98 % (157) 94 % (215) 57 % (571)
7 Clone Recruit 0 29 50 67 % (58) 36 % (58) 25 % (58) 6 % (58)
8 Cytokinesis Member 72 50 50 100 % (86) 99 % (159) 99 % (227) 85 % (853)
9 Dougal Member 4 34 50 94 % (81) 97 % (156) 98 % (224) 72 % (728)
10 Ekunlol Officer 100 50 41 98 % (84) 99 % (159) 97 % (223) 97 % (974)
11 Fattycop Member 100 50 23 100 % (86) 100 % (161) 100 % (229) 95 % (953)
12 Kamilol Member 0 50 30 100 % (86) 100 % (161) 98 % (224) 34 % (346)
13 Leneson Member 0 50 50 85 % (73) 92 % (148) 86 % (198) 53 % (538)
14 Lockjawws Member 0 4 24 97 % (83) 97 % (156) 98 % (224) 61 % (615)
15 Mtlol Officer 100 50 50 100 % (86) 95 % (153) 94 % (216) 98 % (982)
16 Neyzie Member 0 35 49 100 % (86) 100 % (161) 98 % (224) 50 % (500)
17 Oomlol Member 60 50 20 100 % (86) 97 % (156) 97 % (223) 90 % (902)
18 Pyraez Member 0 50 23 100 % (86) 100 % (161) 100 % (229) 44 % (443)
19 Raisa Officer 27 34 45 100 % (86) 100 % (161) 100 % (229) 99 % (995)
20 Renaven Member 0 43 50 78 % (67) 86 % (139) 81 % (185) 59 % (595)
21 Revlol Member 100 50 50 95 % (82) 97 % (156) 98 % (224) 85 % (859)
22 Rokabud Member 0 50 50 93 % (80) 96 % (154) 97 % (221) 42 % (425)
23 Rubywoo Member 75 50 34 97 % (83) 97 % (156) 97 % (223) 89 % (897)
24 Shaangor Member 0 50 50 95 % (82) 98 % (157) 86 % (196) 64 % (648)
25 Sheshonk Member 0 50 50 99 % (85) 99 % (160) 96 % (219) 32 % (318)
26 Slambient Member 58 50 46 90 % (77) 83 % (134) 79 % (182) 81 % (813)
27 Starfairy Member 100 46 50 100 % (86) 100 % (161) 94 % (215) 89 % (899)
28 Starfreak Recruit 0 50 50 100 % (86) 100 % (161) 100 % (229) 23 % (233)
29 Taurann Member 0 50 50 98 % (84) 94 % (152) 96 % (220) 63 % (630)
30 Tiduz Member 0 45 50 99 % (85) 99 % (160) 89 % (204) 20 % (204)
31 Ulutak Member 100 50 27 87 % (75) 92 % (148) 90 % (206) 71 % (719)
32 Veyril Member 67 46 43 87 % (75) 93 % (150) 95 % (218) 88 % (889)
33 Warriorpooh Member 75 50 50 99 % (85) 99 % (160) 95 % (217) 95 % (953)
34 Welldone Member 100 40 48 100 % (86) 100 % (161) 100 % (229) 96 % (968)
... found 34 active members / show all



Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team


Powered by SMF 1.1.10 | SMF © 2006-2009, Simple Machines LLC
Based on DarkBreak by DzinerStudio - Modified by Dobii
Server administration, coding, and EQDKP integration by Raisa