|
|
| Cuties Only Neyzielolz | Goblin - Rogue | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 02/25/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/24/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/24/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/21/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/17/11 | Hard Mode - First Kill | 1.00 | ||
| 02/17/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/17/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/16/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/15/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/15/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/10/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/10/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/10/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/10/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/09/11 | Hard Mode - First Kill | 1.00 | ||
| 02/09/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/09/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/08/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/08/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/08/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/08/11 | Hard Mode - First Kill | 1.00 | ||
| 02/06/11 | Normal - Farm Status | 1.00 | ||
| 02/06/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/06/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/05/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/05/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/05/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/03/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/03/11 | Hard Mode - Farm Status | 1.00 | ||
| 02/01/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/30/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/30/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/30/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/30/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/29/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/29/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/26/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/25/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/25/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/25/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/25/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/25/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/24/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/24/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/24/11 | Hard Mode - First Kill | 1.00 | ||
| 01/24/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/24/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/24/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/23/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/22/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/22/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/18/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/18/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/18/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/18/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/18/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/18/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/18/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/18/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/18/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/17/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/17/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/17/11 | Hard Mode - Farm Status | 1.00 | ||
| 01/13/11 | Hard Mode - First Kill | 1.00 | ||
| 01/11/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/11/11 | Normal Mode - Farm Status | 1.00 | ||
| 01/10/11 | Normal Mode - Farm Status | 1.00 | ||
| ... found 74 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
3 (75%)
|
|
6 (86%)
|
|
1 (100%)
|
|
8 (100%)
|
|
8 (100%)
|
|
7 (100%)
|
|
7 (100%)
|
|
5 (83%)
|
|
6 (86%)
|
|
6 (86%)
|
|
6 (86%)
|
|
3 (100%)
|
|
4 (100%)
|
|
|
|
|---|
Credits