|
|
| Cuties Only Welldone | Tauren - Druid | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 12/23/10 | Normal Mode - Farm Status | 1.00 | ||
| 12/23/10 | Normal Mode - Farm Status | 1.00 | ||
| 12/23/10 | Hard Mode - Farm Status | 1.00 | ||
| 12/22/10 | Normal Mode - Farm Status | 1.00 | ||
| 12/22/10 | Normal Mode - Farm Status | 1.00 | ||
| 12/22/10 | Normal Mode - Farm Status | 1.00 | ||
| 12/22/10 | Normal Mode - Farm Status | 1.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 4.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 10/26/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/05/10 | Hard Mode - First Kill | 4.00 | ||
| 07/05/10 | Progression - Hour 1+2+3 | 3.00 | ||
| 07/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Progression - Hour 1 | 1.00 | ||
| 07/01/10 | Progression - Hour 5 | 1.00 | ||
| 06/30/10 | Progression - Hour 4 | 1.00 | ||
| 06/30/10 | Progression - Hour 3 | 1.00 | ||
| 06/30/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/30/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/30/10 | Progression - Hour 2 | 1.00 | ||
| 06/30/10 | Progression - Hour 1 | 1.00 | ||
| 06/23/10 | Hard Mode - Farm Status | 4.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/22/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 4.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/15/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 4.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/08/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 4.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 06/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 4.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/25/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 05/18/10 | Hard Mode - Farm Status | 4.00 | ||
| 05/18/10 | Hard Mode - Farm Status | 2.00 | ||
| ... found 1212 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| 1 2 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 10/27/10 | -20.00 | ||
| 07/07/10 | -2.00 | ||
| 07/06/10 | -11.00 | ||
| 07/02/10 | -28.00 | ||
| 06/23/10 | -16.00 | ||
| 06/16/10 | -26.00 | ||
| 06/09/10 | -26.00 | ||
| 06/02/10 | -26.00 | ||
| 05/26/10 | -7.00 | ||
| 05/05/10 | -26.00 | ||
| 04/29/10 | -14.00 | ||
| 04/27/10 | -13.00 | ||
| 04/27/10 | -10.00 | ||
| 04/27/10 | -10.00 | ||
| 04/22/10 | -12.00 | ||
| 04/21/10 | -14.00 | ||
| 04/20/10 | -14.00 | ||
| 04/20/10 | -8.00 | ||
| 04/14/10 | -22.00 | ||
| 04/14/10 | -12.00 | ||
| 04/12/10 | -9.00 | ||
| 04/07/10 | -2.00 | ||
| 04/06/10 | -7.00 | ||
| 04/06/10 | -2.00 | ||
| 04/06/10 | -2.00 | ||
| 04/01/10 | -4.00 | ||
| 03/31/10 | -12.00 | ||
| 03/31/10 | -10.00 | ||
| 03/29/10 | -9.00 | ||
| 03/25/10 | -12.00 | ||
| 03/24/10 | -12.00 | ||
| 03/23/10 | -29.00 | ||
| 03/23/10 | -10.00 | ||
| 03/18/10 | -2.00 | ||
| 03/15/10 | -12.00 | ||
| 03/10/10 | -16.00 | ||
| 03/03/10 | -20.00 | ||
| 03/02/10 | -5.00 | ||
| 02/26/10 | -8.00 | ||
| 02/25/10 | -6.00 | ||
| 02/24/10 | -2.00 | ||
| 02/24/10 | -2.00 | ||
| 02/24/10 | -9.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -4.00 | ||
| 02/23/10 | -3.00 | ||
| 02/18/10 | -4.00 | ||
| 02/18/10 | -4.00 | ||
| 02/17/10 | -7.00 | ||
| 02/17/10 | -4.00 | ||
| 02/17/10 | -4.00 | ||
| 02/17/10 | -4.00 | ||
| 02/16/10 | -2.00 | ||
| 02/09/10 | -3.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -2.00 | ||
| 02/05/10 | -4.00 | ||
| 02/03/10 | -1.00 | ||
| 02/03/10 | -1.00 | ||
| 01/27/10 | -6.00 | ||
| 01/27/10 | -2.00 | ||
| 01/27/10 | -10.00 | ||
| 01/20/10 | -4.00 | ||
| 01/20/10 | -6.00 | ||
| 01/20/10 | -8.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -4.00 | ||
| 01/18/10 | -2.00 | ||
| 01/13/10 | -6.00 | ||
| 01/11/10 | -2.00 | ||
| 01/11/10 | -4.00 | ||
| 01/07/10 | -2.00 | ||
| 01/07/10 | -2.00 | ||
| 01/07/10 | -2.00 | ||
| 01/06/10 | -6.00 | ||
| 12/30/09 | -6.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -4.00 | ||
| 12/28/09 | -2.00 | ||
| 12/28/09 | -4.00 | ||
| 12/28/09 | -6.00 | ||
| 12/28/09 | -2.00 | ||
| 12/28/09 | -2.00 | ||
| 12/28/09 | -2.00 | ||
| 12/16/09 | -6.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -4.00 | ||
| 12/10/09 | -2.00 | ||
| 12/10/09 | -2.00 | ||
| 12/10/09 | -2.00 | ||
| 12/10/09 | -4.00 | ||
| 12/10/09 | -2.00 | ||
| 12/09/09 | -6.00 | ||
| 12/05/09 | Oct 29 - Valithria Dreamwalker | 1.00 | |
| 12/05/09 | Nov 13 - Bloodqueen | 1.00 | |
| 12/05/09 | Oct 30 - Sindragosa | 1.00 | |
| 12/02/09 | -2.00 | ||
| 12/02/09 | -2.00 | ||
| 12/02/09 | -2.00 | ||
| 12/02/09 | -2.00 | ||
| 12/02/09 | -2.00 | ||
| 12/02/09 | -4.00 | ||
| 12/01/09 | -4.00 | ||
| 11/30/09 | -2.00 | ||
| 11/30/09 | -4.00 | ||
| 11/30/09 | -6.00 | ||
| 11/30/09 | -2.00 | ||
| 11/30/09 | -2.00 | ||
| 11/30/09 | -2.00 | ||
| 11/18/09 | -4.00 | ||
| 11/17/09 | -4.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/14/09 | DKP NOW CAPPED AT 50 | -50.00 | |
| 11/11/09 | -1.00 | ||
| 11/11/09 | -2.00 | ||
| 11/11/09 | -4.00 | ||
| 10/14/09 | -2.00 | ||
| 10/14/09 | -2.00 | ||
| 10/14/09 | -15.00 | ||
| 10/14/09 | -2.00 | ||
| 10/14/09 | -2.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -2.00 | ||
| 10/08/09 | -4.00 | ||
| 10/07/09 | -14.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -2.00 | ||
| 10/01/09 | -4.00 | ||
| 09/30/09 | -1.00 | ||
| 09/30/09 | -2.00 | ||
| 09/30/09 | -2.00 | ||
| 08/18/09 | -1.00 | ||
| 08/13/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -4.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -4.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -1.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/05/09 | -1.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 07/15/09 | -2.00 | ||
| 07/15/09 | -2.00 | ||
| 07/15/09 | -2.00 | ||
| 07/14/09 | -2.00 | ||
| 07/14/09 | -6.00 | ||
| 07/14/09 | -2.00 | ||
| 07/14/09 | -2.00 | ||
| 07/14/09 | -2.00 | ||
| 07/14/09 | -4.00 | ||
| 06/09/09 | -1.00 | ||
| 06/09/09 | -2.00 | ||
| 06/09/09 | -1.00 | ||
| 06/07/09 | -2.00 | ||
| 06/07/09 | -2.00 | ||
| 06/07/09 | -2.00 | ||
| 06/06/09 | -7.00 | ||
| 06/05/09 | -1.00 | ||
| 06/04/09 | -2.00 | ||
| 06/04/09 | Died to beam | -5.00 | |
| 06/03/09 | -2.00 | ||
| 06/03/09 | -2.00 | ||
| 06/03/09 | -2.00 | ||
| 06/03/09 | -2.00 | ||
| 06/03/09 | -2.00 | ||
| 06/03/09 | -2.00 | ||
| 06/02/09 | -2.00 | ||
| 06/02/09 | -2.00 | ||
| 06/01/09 | -5.00 | ||
| 06/01/09 | -2.00 | ||
| 06/01/09 | -2.00 | ||
| 05/31/09 | -4.00 | ||
| 05/29/09 | -6.00 | ||
| 05/28/09 | -5.00 | ||
| 05/27/09 | -2.00 | ||
| 05/27/09 | -2.00 | ||
| 05/27/09 | -2.00 | ||
| 05/13/09 | -2.00 | ||
| 05/05/09 | -2.00 | ||
| 04/29/09 | -2.00 | ||
| 04/23/09 | Hard Mode (Off raid hour) | 2.00 | |
| 04/22/09 | -2.00 | ||
| 04/22/09 | -2.00 | ||
| 04/22/09 | -2.00 | ||
| 04/22/09 | -2.00 | ||
| 04/21/09 | -2.00 | ||
| 04/21/09 | -2.00 | ||
| 04/21/09 | -2.00 | ||
| 04/18/09 | -5.00 | ||
| 04/17/09 | -6.00 | ||
| 04/17/09 | -6.00 | ||
| 04/08/09 | -3.00 | ||
| 04/08/09 | -2.00 | ||
| 04/07/09 | -2.00 | ||
| 04/07/09 | -1.00 | ||
| 04/07/09 | Fail at Sarth | -5.00 | |
| 04/07/09 | -2.00 | ||
| 04/07/09 | -3.00 | ||
| 04/01/09 | 4/1 Iron Council thx for coming | 3.00 | |
| 04/01/09 | 3/25 Hodir Testing | 3.00 | |
| 03/31/09 | -3.00 | ||
| 03/31/09 | -3.00 | ||
| 03/31/09 | -3.00 | ||
| 03/31/09 | -2.00 | ||
| 03/14/09 | Mimiron Attempts | 3.00 | |
| 03/09/09 | XT-200 Attempts | 3.00 | |
| 03/05/09 | Hodir Down | 5.00 | |
| 03/04/09 | -3.00 | ||
| 03/04/09 | -3.00 | ||
| 03/04/09 | -1.00 | ||
| 03/03/09 | -1.00 | ||
| 03/03/09 | -2.00 | ||
| 03/03/09 | -2.00 | ||
| 03/03/09 | -2.00 | ||
| 02/25/09 | -1.00 | ||
| 02/25/09 | -1.00 | ||
| 02/24/09 | -3.00 | ||
| 02/24/09 | -4.00 | ||
| 02/24/09 | -1.00 | ||
| 02/24/09 | -2.00 | ||
| 02/18/09 | -1.00 | ||
| 02/17/09 | -1.00 | ||
| 02/17/09 | -2.00 | ||
| 02/17/09 | -2.00 | ||
| 01/20/09 | Fail at void/lava | -5.00 | |
| 01/07/09 | Fail at Lava/Void x 3 | -15.00 | |
| 01/05/09 | Died to void | -5.00 | |
| ... found 268 individual adjustment(s) | |||
|
|
|---|
Credits