|
|
| Members Present at ICC - The Lich King on May 18, 2010 | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 47.00 | ||
| 0.00 | ||
| 67.00 | ||
| 0.00 | ||
| ... found 5 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
12%
|
Raisa, Lockjawws, Ekun, | |
12%
|
Mtlol, Warriorpooh, Ambient, | |
8%
|
Rubywoo, Pyrae, | |
16%
|
Fattycop, Taurann, Welldone, Lawnchair, | |
12%
|
Starfairy, Leneson, Rokabud, | |
16%
|
Oomlol, Asurez, Civatateo, Tiduz, | |
12%
|
Dougal, Starfreak, Neyzielol, | |
4%
|
Shaangor, | |
4%
|
Barab, | |
4%
|
Kamilol, | |
Credits