|
|
| Members Present at ICC - The Lich King on November 2, 2010 | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 6 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
11%
|
Raisa, Lockjawws, Ekun, | |
11%
|
Mtlol, Warriorpooh, Ambient, | |
11%
|
Rubywoo, Toastyroach, Pyrae, | |
7%
|
Starfairy, Rokabud, | |
18%
|
Oomlol, Asurez, Civatateo, Tiduz, Celis, | |
11%
|
Dougal, Starfreak, Neyzielol, | |
7%
|
Shaangor, Latito, | |
11%
|
Taurann, Lawnchair, Shelendil, | |
7%
|
Barab, Talomine, | |
7%
|
Kamilol, Volshebnik, | |
Credits