|
|
| Members Present at BWD - Omnitron Defense System on December 11, 2010 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 5 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
7%
|
Raisa, Ekun, | |
11%
|
Mtlol, Warriorpooh, Ambient, | |
11%
|
Rubywoo, Pyrae, Igraqt, | |
11%
|
Fattycop, Lawnchair, Shelendil, | |
11%
|
Starfairy, Leneson, Rokabud, | |
14%
|
Oomlol, Asurez, Tiduz, Celis, | |
11%
|
Dougal, Starfreak, Neyzielol, | |
4%
|
Shaangor, | |
14%
|
Barab, Talomine, Cytokinesis, Languid, | |
7%
|
Volshebnik, Zyth, | |
Credits