|
|
| Members Present at BOT - Valiona and Theralion on December 17, 2010 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 5 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
11%
|
Raisa, Ekun, Snookie, | |
11%
|
Mtlol, Warriorpooh, Ambient, | |
7%
|
Rubywoo, Pyrae, | |
15%
|
Fattycop, Taurann, Lawnchair, Shelendil, | |
7%
|
Starfairy, Rokabud, | |
15%
|
Oomlol, Asurez, Tiduz, Celis, | |
11%
|
Dougal, Starfreak, Neyzielol, | |
4%
|
Shaangor, | |
15%
|
Barab, Talomine, Cytokinesis, Languid, | |
4%
|
Volshebnik, | |
Credits