|
|
| Members Present at BOT - Twilight Ascendants on December 18, 2010 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 5 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
8%
|
Raisa, Ekun, | |
12%
|
Mtlol, Warriorpooh, Ambient, | |
8%
|
Rubywoo, Pyrae, | |
15%
|
Fattycop, Taurann, Lawnchair, Shelendil, | |
8%
|
Starfairy, Rokabud, | |
15%
|
Oomlol, Asurez, Tiduz, Celis, | |
12%
|
Dougal, Starfreak, Neyzielol, | |
4%
|
Shaangor, | |
15%
|
Barab, Talomine, Cytokinesis, Languid, | |
4%
|
Volshebnik, | |
Credits