|
|
| Members Present at TOFW - Conclave of Wind on December 21, 2010 | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 4 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
10%
|
Raisa, Lockjawws, Ekun, | |
10%
|
Mtlol, Warriorpooh, Ambient, | |
10%
|
Rubywoo, Pyrae, Igraqt, | |
14%
|
Fattycop, Taurann, Lawnchair, Shelendil, | |
10%
|
Starfairy, Leneson, Rokabud, | |
14%
|
Oomlol, Asurez, Tiduz, Celis, | |
10%
|
Dougal, Starfreak, Neyzielol, | |
3%
|
Shaangor, | |
10%
|
Barab, Talomine, Languid, | |
7%
|
Volshebnik, Zyth, | |
Credits