|
|
| Members Present at TOFW - Conclave of Wind on December 28, 2010 | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 6 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
9%
|
Raisa, Lockjawws, Ekun, | |
6%
|
Mtlol, Warriorpooh, | |
9%
|
Rubywoo, Pyrae, Igraqt, | |
21%
|
Fattycop, Taurann, Lawnchair, Shelendil, Pyraelol, Disaro, Kibslol, | |
9%
|
Starfairy, Leneson, Rokabud, | |
12%
|
Oomlol, Asurez, Tiduz, Celis, | |
9%
|
Dougal, Starfreak, Neyzielol, | |
6%
|
Shaangor, Latito, | |
9%
|
Barab, Talomine, Languid, | |
9%
|
Volshebnik, Zyth, Bopcommander, | |
Credits