|
|
| Members Present at BWD - Maloriak on December 29, 2010 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 8 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
13%
|
Raisa, Lockjawws, Ekun, Snookie, | |
7%
|
Mtlol, Warriorpooh, | |
10%
|
Rubywoo, Pyrae, Igraqt, | |
17%
|
Fattycop, Taurann, Lawnchair, Shelendil, Disaro, | |
10%
|
Starfairy, Leneson, Rokabud, | |
13%
|
Oomlol, Asurez, Tiduz, Celis, | |
10%
|
Dougal, Starfreak, Neyzielol, | |
3%
|
Shaangor, | |
10%
|
Barab, Talomine, Languid, | |
7%
|
Volshebnik, Zyth, | |
Credits