|
|
| Members Present at BOT - Valiona and Theralion on January 13, 2011 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 7 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
9%
|
Raisa, Ekun, Joxy, | |
9%
|
Mtlol, Warriorpooh, Lawnchairlol, | |
16%
|
Rubywoo, Pyrae, Igraqt, Kasadya, Atoned, | |
13%
|
Fattycop, Taurann, Lawnchair, Shelendil, | |
9%
|
Starfairy, Leneson, Rokabud, | |
13%
|
Oomlol, Asurez, Tiduz, Celis, | |
9%
|
Shaangor, Latito, Neyzielolz, | |
9%
|
Barab, Talomine, Languid, | |
3%
|
Starfreak, | |
9%
|
Volshebnik, Alicella, Crajittok, | |
Credits