|
|
| Members Present at BWD - Omnitron Defense System on January 23, 2011 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 5 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
11%
|
Raisa, Ekun, Joxy, | |
11%
|
Mtlol, Warriorpooh, Ambient, | |
11%
|
Fattycop, Lawnchair, Shelendil, | |
11%
|
Starfairy, Leneson, Rokabud, | |
15%
|
Oomlol, Asurez, Tiduz, Celis, | |
7%
|
Dougal, Starfreak, | |
11%
|
Barab, Talomine, Civ, | |
7%
|
Volshebnik, Crajittok, | |
11%
|
Igraqt, Kasadya, Protigee, | |
4%
|
Neyzielolz, | |
Credits