|
|
| Members Present at BWD - Omnitron Defense System on January 29, 2011 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 4 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
7%
|
Raisa, Ekun, | |
7%
|
Mtlol, Warriorpooh, | |
11%
|
Fattycop, Taurann, Shelendil, | |
11%
|
Starfairy, Leneson, Rokabud, | |
18%
|
Oomlol, Asurez, Tiduz, Celis, Xtermz, | |
7%
|
Dougal, Starfreak, | |
11%
|
Barab, Talomine, Civ, | |
7%
|
Volshebnik, Crajittok, | |
14%
|
Igraqt, Kasadya, Protigee, Laere, | |
4%
|
Dkpooh, | |
4%
|
Neyzielolz, | |
Credits