|
|
| Members Present at BWD - Nefarian on February 6, 2011 | |||||||
|---|---|---|---|---|---|---|---|
| |
| ||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... found 4 drop(s) | ||
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
12%
|
Raisa, Ekun, Joxy, | |
8%
|
Mtlol, Warriorpooh, | |
8%
|
Fattycop, Shelendil, | |
12%
|
Starfairy, Leneson, Rokabud, | |
15%
|
Oomlol, Asurez, Tiduz, Celis, | |
12%
|
Barab, Talomine, Civ, | |
8%
|
Volshebnik, Crajittok, | |
12%
|
Pyrae, Igraqt, Protigee, | |
8%
|
Neyzielolz, EA�ds, | |
8%
|
Nitrouz, Clayden, | |
Credits